Dashboard Dashboard & Statistics
RM 195
TOTAL SALE MS CATALOGUE
Today
18/08/2026
RM 26,352
TOTAL SALE MS CATALOGUE
This Month
Aug
RM 278,614
TOTAL SALE MS CATALOGUE
This Year
2026
1
TOTAL TELEGRAFPHIC TRANSFER PENDING
Overview MS
| MS No. | MS Title | Sold |
|---|---|---|
| MS 1514:2022 | Good Manufacturing Practice (GMP) for Food (Second revision) | 3362 |
| MS ISO 9001:2015 | Quality management systems - Requirements (Second revision) (ISO 9001:2015, IDT) | 3345 |
| MS ISO 45001:2018 | Occupational health and safety management systems - Requirements with guidance for use (ISO 45001:2018, IDT) | 2337 |
| MS 1480:2019 | Food safety according to Hazard Analysis and Critical Control Point (HACCP) system (Second revision) | 1494 |
| MS 1480:2025 | Food safety according to Hazard Analysis and Critical Control Point (HACCP) system | 1188 |
| MS No. | MS Title | Viewed |
|---|---|---|
| MS 1514:2022 | Good Manufacturing Practice (GMP) for Food (Second revision) | 3362 |
| MS ISO 9001:2015 | Quality management systems - Requirements (Second revision) (ISO 9001:2015, IDT) | 3345 |
| MS ISO 45001:2018 | Occupational health and safety management systems - Requirements with guidance for use (ISO 45001:2018, IDT) | 2337 |
| MS 1480:2019 | Food safety according to Hazard Analysis and Critical Control Point (HACCP) system (Second revision) | 1494 |
| MS 1480:2025 | Food safety according to Hazard Analysis and Critical Control Point (HACCP) system | 1188 |
Overview MS Pack
| Pack Code | MS Pack Title | Sold |
|---|---|---|
| FSMS | Food Safety Management System | 2232 |
| QMS | Quality Management System | 1895 |
| OSHA | Occupational Safety and Health Management System | 1611 |
| MSPO | Malaysian Sustainable Palm Oil | 798 |
| EMS | Environmental Management System | 442 |
| Pack Code | MS Pack Title | Viewed |
|---|---|---|
| FSMS | Food Safety Management System | 2232 |
| QMS | Quality Management System | 1895 |
| OSHA | Occupational Safety and Health Management System | 1611 |
| MSPO | Malaysian Sustainable Palm Oil | 798 |
| EMS | Environmental Management System | 442 |